We have put this kit together for restoration contractors looking for reliable water damage equipment. We have integrated filtration with monitoring to ensure safe air quality while providing documentation needed for insurance claims.
We have selected the Trotec TAC 750 E for its reliable and portable power. It features a H14 HEPA filter to capture particles such as dust, mould and other contaminants. Unlike static systems, it uses a regulator to match the airflow needed for the containment area. It weighs 6 kg, so it is easy enough to move as well.
We have included the Trotec BQ21 to measure dust, temperature and humidity in the air. The BQ21 can store up to 5,000 sets of data in memory to allow you to track trends while on the job. It integrates with the MultiMeasure Mobile app via bluetooth to provide documentation for insurers.
Every kit includes a 2-day training session with Dantherm’s Solutions Academy. During the course you will learn from industry experts on the science of moisture evaporation and industry best practices.
Get in touch with our technical team if you have any questions on the Dantherm Academy Training. We offer rapid UK delivery and our Price Match Promise ensures competitive pricing on your equipment.
See More Like This: Air Scrubbers, Package Deals & Ventilation & Air Cleaners
| Product | Trotec TAC 750 E Air Scrubber |
|---|---|
| Dust Class | H (DIN EN 60335-2-69) |
| Max Air Volume Flow | 750 m³/h |
| Negative Static Pressure | 720 Pa |
| Recommended Air Volume (Class H) | 290 m³/h |
| Power Supply | 230 V / 50–60 Hz |
| Power Input | 0.12 kW |
| Nominal Current | 1 A |
| Recommended Fusing | 6 A |
| Hose Connector (Suction Side) | Ø200 mm |
| Sound Level @ 1 m | 77 dB(A) |
| Fan Type | Radial, Infinitely Variable |
| Filtration Configuration | G4 Pre-Filter / H13 or H14 HEPA Main Filter |
| Suitable Room Volume (Coarse/Fine Dust) | Up to 250 m³ |
| Suitable Room Volume (Hygienic Areas) | Up to 16 m³ (≥15 ACH) |
| Dimensions | 315 x 430 x 430 mm |
| Weight | 6 kg |
| Mobility | Carry Handle, Non-Marking Feet, Stackable |
| Product | Trotec BQ21 Particle Measuring Device |
| Particle Channels | PM2.5 and PM10 |
| Particle Measuring Range | 0 – 2,000 µg/m³ |
| Resolution | 1 µg/m³ |
| Air Temperature Range | 0 – 32°C |
| Temperature Resolution | 0.1°C |
| Relative Humidity Range | 0 – 100% |
| Humidity Resolution | 0.1% |
| Display | 2.0" TFT Colour LCD (220 x 176 px) |
| Memory | Internal Flash – 5,000 Measurements |
| Interface | Bluetooth |
| Power Supply | Integrated Li-ion Battery |
| Operating Temperature | 0 – 40°C |
| Max Operating Humidity | 80% (Non-Condensing) |
| Dimensions | 188 x 35 x 52 mm |
| Weight | 0.175 kg |
| Key Features | Simultaneous PM2.5/PM10 Measurement, Bar Graph Indicator, °C/°F Switching, Auto Shut-Off, Tripod Thread |
There are currently no reviews for this item, why not be the first?
Whether you need a long-term, short-term, or temporary climate solution, sometimes it can help if you can break the costs down, especially if the situation is unexpected or an emergency.
To help our customers and make climate control and air quality equipment more accessible, we've worked with PayPal to provide a way to spread the cost with PayPal Pay in 3. You can use Pay in 3 for eligible shopping cart amounts between £30.00 to £2,000.00. Terms apply.