This package provides professionals with a system to manage mould contamination. We have selected a system for establishing negative pressure, air scrubbing and documentation of the process.
At the centre of this system is the Heylo PowerFilter 1000. A HEPA air filtration unit, it features H14-grade filters to capture harmful airborne spores. When creating a negative pressure zone, the PowerFilter 1000 helps to return the air to a safe state.
The Trotec PC220 monitors particle levels in the environment, while digital logging looks after the reporting. We have included the Trotec OZ-ONE meter to ensure ozone levels remain within TWA and STEL limits.
The Heylo HEYWALL system is your defence against contamination. With this system you can build a containment zone without damaging walls or ceilings. The Trotec Airozon Supercracker helps to reduce microbial activity once the zone is in place.
Included with every package is a 2 Day Dantherm Solutions Academy Water Damage Restoration Course. This offers hands on training and 6–8 CPD points to support your development.
We understand the science of mould growth and can provide technical support for your business. We offer rapid UK delivery with a Price Match Promise on all of our equipment.
See More Like This: Package Deals
| Product | Heylo PowerFilter 1000 Air Scrubber |
|---|---|
| Air Flow (No Filters) | 917 m³/h |
| Max. Low Pressure | 760 m³/h |
| Air Volume (Free Blowing) | 515 m³/h |
| HiDry Flow Rate (Suction) | 346 m³/h |
| Max. Motor Power | 0.185 kW |
| Power Supply | 230 V / 1 ph / 50 Hz |
| Nominal Current | 1.33 A |
| Protection Class | IP44 |
| Sound Level | 0 – 66 dB(A) |
| Hose Connection | Ø205 mm |
| Dimensions | 490 x 350 x 410 mm |
| Weight | 14 kg |
| Product | Trotec PC220 Particle Counter |
| Particle Channels | 0.3µm, 0.5µm, 1.0µm, 2.5µm, 5.0µm, 10.0µm |
| Counting Modes | Concentration, Cumulative, Differential |
| Flow Rate | 2.83 l/min (0.1 ft³/min) |
| PM Measuring Range | 0 – 2,000 µg/m³ |
| Formaldehyde Range | 0.01 – 5 ppm |
| Carbon Monoxide Range | 10 – 1,000 ppm |
| Temperature Range | 0 – 50°C (32 – 122°F) |
| Humidity Range | 0 – 100% |
| Memory | Up to 5,000 records (expandable to 16GB) |
| Power Supply | Internal / External Li-ION Battery |
| Operating Time | Approx. 4 hours |
| Weight | 0.435 kg |
| Product | Heylo HEYWALL Containment System |
| System Bars (3.6 m) | 4 |
| Angle Adaptors | 4 |
| Zippers | 2 |
| Box Dimensions | 1500 x 370 x 420 mm |
| Net Weight | 12 kg |
| Product | Trotec Supercracker Ozone Generator |
| Operating Temperature | 10 – 40°C |
| Power Supply | 230 V / 50 Hz |
| Max. Power Input | 300 W |
| Nominal Current | 1.5 A |
| Recommended Fusing | 10 A |
| Cable Length | 1.7 m |
| Dimensions | 400 x 600 x 890 mm |
| Product | Trotec OZ-ONE Ozone Meter |
| Ozone Measuring Range | 0 – 1 ppm |
| Temperature Range | 0 – 50°C (32 – 122°F) |
| Humidity Range | 0 – 99.9% |
| Power Supply | 4 x AAA 1.5 V Batteries |
| Functions | TWA (8h), STEL (15 min), Dew Point, Wet-Bulb, Alarm, Tripod Mount |
There are currently no reviews for this item, why not be the first?
Whether you need a long-term, short-term, or temporary climate solution, sometimes it can help if you can break the costs down, especially if the situation is unexpected or an emergency.
To help our customers and make climate control and air quality equipment more accessible, we've worked with PayPal to provide a way to spread the cost with PayPal Pay in 3. You can use Pay in 3 for eligible shopping cart amounts between £30.00 to £2,000.00. Terms apply.